Type K Thermocouple Probes are the most common general-purpose thermocouple type. Several models are immersible and feature a standard yellow Type K wire and a two-blade male connector for use with many digital thermometers, in general or specialized applications.
MAA-286 Type K Thermocouple Probe is immersible and has a temperature range of -58–572°F (-50–300°C) with an accuracy of ±0.75%. Thermocouple has a handle length of 4.5in (114mm) with probe dimensions of 4x0.08in (102x2mm), LxDia. and a 40in (1,016mm) long cord.
MAA-287 Type K Thermocouple Probe is immersible and has a temperature range of -58–752°F (-50–400°C) with an accuracy of ±0.75%. Thermocouple has a handle length of 5.2in (133mm) with probe dimensions of 6x0.12in (152x3mm), LxDia., and a 40in (1,016mm) long cord.
MAA-288 Type K Thermocouple High-Temperature Probe is immersible and has a temperature range of -58–1652°F (-50–900°C) with an accuracy of ±1.5°C at -40–375°C and ±0.4% at 376–1,050°C. Thermocouple has a handle length of 4in (101.6mm) with probe dimensions of 3.25in (82.6mm), LxDia., and a 46in (1,168.4mm) long cord.
MAA-290 Type K Thermocouple Probe is immersible and has a temperature range of -58–752°F (-50–400°C) with an accuracy of ±0.4%. Thermocouple has a handle length of 4.5in (114mm) with probe dimensions of 4x0.11in (101.6x3mm), LxDia. and a 53in (1,346.2mm) long cord.
MAA-291 Type K Thermocouple Wire Probe has a temperature range of -58–572°F (-50–300°C) with a soldered wire tip and a 47in (1,193.8mm) long immersible wire.
MAA-295 Type K T-Handle Thermocouple Probe has a temperature range of -250–1652°F (-150–900°C), a 10in (254mm) probe length, and a T-handle grip.
MAA-296 Type K Flow-Through Thermocouple Probe has a temperature range of -250–450°F (-150–232°C), probe length of 3.375in (85.7mm), and is designed to measure the temperature of clean fluids in-line at flow rates up to 50 liters per minute.
MAA-297 Heavy-Duty Type K Penetration Thermocouple Probe has a temperature range of -328–1652°F (-200–900°C) and a 6in (152.4mm) probe length for Soft and Semi-Soft Materials.
MAA-298 Type K All Stainless-Steel Thermocouple Probe has a temperature range of -250–1200°F (-150–650°C), an 8in (203.2mm) probe length, and is suitable for use in high-temperature environments.
MAA-299 High-Temperature Type K Ceramic Insulated Probe has a temperature range of -250–2000°F (-150–1093°C) and a cable length of 60in (1,524mm). The probe is ceramic fiber-insulated for use at high temperatures.
MAA-300 High-Temperature Type K Fiberglass Insulated Probe has a temperature range of -250–1300°F (-150–704°C) and a cable length of 120in (3,048mm). The probe is fiberglass-insulated for use at high temperatures.
HMA-320 Type K Thermocouple Wire Probe has a temperature range of -328–400°F (-200–205°C) with a fast-response wire tip and a 36in (914mm) long wire.
| Model No. | Temperature Range | Accuracy | Sensitivity | Handle Length | Probe Dimensions LxDia. | Cord Length |
|---|
| MAA-286 | -58–572°F (-50–300°C) | ±0.75% | 41 µV/°C | 4.5in (114mm) | 4x0.08in (102x2mm) | 40in (1,016mm) |
| MAA-287 | -58–752°F (-50–400°C) | ±0.75% | 41 µV/°C | 5.2in (133mm) | 6x0.12in (152x3mm) | 40in (1,016mm) |
| MAA-288 | -58–1,652°F (-50–900°C) | ±1.5°C at -40–375°C, ±0.4% at 376–1,050°C | 41 µV/°C | 4.0in (105mm) | 3.3x0.31in (83x8mm) | 46in (1,168.4mm) |
| MAA-290 | -58–752°F (-50–400°C) | ±0.4% | 41 µV/°C | 4.5in (114mm) | 4x0.11in (101.6x3mm) | 53in (1,346.2mm) |
| MAA-291 | -58–572°F (-50–300°C) | — | 41 µV/°C | — | — | 47in (1,193.8mm) |
| MAA-295 | -250–1652°F (-150–900°C) | ±0.4% or ±3.0°F (1.1°C) above 212°F (100°C) ±2% or ±3.6°F (2.2°C) from -58 to 211°F (-50 to 99°C) (whichever is greater) | — | — | 10x0.25in (254x6.4mm) | 60in (1,524mm) |
| MAA-296 | -250–450°F (-150–232°C) | ±0.4% or ±3.0°F (1.1°C) above 212°F (100°C) ±2% or ±3.6°F (2.2°C) from -58 to 211°F (-50 to 99°C) ±4% or ±7.2°F (4°C) from -60 to -238°F (-51 to -150°C) (whichever is greater) | — | — | 3.375x0.25in (85.7x6.4mm) | — |
| MAA-297 | -328–1652°F (-200–900°C) | ±0.4% or ±3.0°F (1.1°C) above 212°F (100°C) ±2% or ±3.6°F (2.2°C) from -58 to 211°F (-50 to 99°C) ±4% or ±7.2°F (4°C) from -60 to -238°F (-51 to -150°C) (whichever is greater) | — | — | 6x0.1875in (152.4x4.8mm) | 60in (1,524mm) |
| MAA-298 | -250–1200°F (-150–650°C) | ±0.4% or ±3.0°F (1.1°C) above 212°F (100°C) ±2% or ±3.6°F (2.2°C) from -58 to 211°F (-50 to 99°C) ±4% or ±7.2°F (4°C) from -60 to -238°F (-51 to -150°C) (whichever is greater) | — | — | 8x0.125in (203.2x3.175mm) | 48in (1219.2mm) |
| MAA-299 | -250–2000°F (-150–1093°C) | ±0.4% or ±3.0°F (1.1°C) above 212°F (100°C) ±2% or ±3.6°F (2.2°C) from -58 to 211°F (-50 to 99°C) ±4% or ±7.2°F (4°C) from -60 to -238°F (-51 to -150°C) (whichever is greater) | — | — | (Beaded Wire Probe) | 60in (1,524mm) |
| MAA-300 | -250–1300°F (-150–704°C) | ±0.4% or ±3.0°F (1.1°C) above 212°F (100°C) ±2% or ±3.6°F (2.2°C) from -58 to 211°F (-50 to 99°C) ±4% or ±7.2°F (4°C) from -60 to -238°F (-51 to -150°C) (whichever is greater) | — | — | (Beaded Wire Probe) | 120in (3,048mm) |
| HMA-320 | -328–400°F (-200–205°C) | — | — | — | — | 36in (914mm) |
Features
- For use in general or specialized applications
- Immersible models available
- Two-blade male connector
Included Items
- Type K Thermocouple Probe