Production Split-O-Matic Material Hoppers are designed with gated openings that allow controlled distribution of bulk samples and consistent flow of materials across the entire width of chutes. Our material hoppers are sold separately to allow design flexibility for material handling systems.
The table below will guide you to the recommended Material Hopper according to the Production Split-O-Matic Splitter you are purchasing.
Production Split-O-Matic Splitters¹Splitter Model | Chutes per Stage | Number of Stages | Sample Fractions | Chute Width in (mm) | Dimensions without Hopper WxDxH, in (mm) | Compatible Hopper Model | Hopper Capacity ft³ (L) |
SM-1A | 4 | 3 | 1/2, 1/4, 1/8 | 12 (305) | 68x60x112 (1,727x1,524x2,845) | MH-1 | 12.0 (340) |
SM-2A | 6 | 8 (203) | 64x49x82 (1,626x1,245x2,082) | MH-2 | 8.0 (227) |
SM-3 | 8 | 4 (102) | 42x25x47 (1,067x635x1,194) | MH-3 | 3.0 (85) |
SM-4 | 8 | 8 (203) | 25x16x26 (635x406x660) | MH-4 | 1.6 (45) |
SM-4X | 12 | 8 (203) | 34x16x26 (864x406x660) | MH-4X | 2.4 (68) |
SM-5 | 24 | 8 (203) | 32x17x24 (813x432x610) | MH-5 | 1.8 (51) |
SM-6 | 36 | 8 (203) | 33x10x18 (838x254x457) | MH-6 | 1.6 (45) |
SM-31 | 8 | 5 | 1/32 | 4 (102) | 45x22x63 (1,143x559x1,600) | MH-3 | 3.0 (85) |
SM-41 | 12 | 2 (51) | 31x15x38 (787x381x965) | MH-4 | 2.4 (68) |
SM-51 | 24 | 1 (25) | 32x16x35 (813x406x889) | MH-5 | 1.8 (51) |
SM-61 | 36 | 0.5 (13) | 27x9x21 (686x229x533) | MH-6 | 1.6 (45) |
¹Most popular basic models shown. Contact us to discuss specific requirements.
Features:
- Rugged metal construction
Included Items:
- Production Split-O-Matic Material Hopper